Harun, Harun (2008) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI FLUKTUASI NILAI GROSS PROFIL (LABA KOTOR). Other thesis, Universitas Gunung Rinjani.
|
Text
Harun.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (525kB) |
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 08 Feb 2022 02:18 |
| Last Modified: | 08 Feb 2022 02:18 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/1394 |
Actions (login required)
![]() |
View Item |
