Sukardi, Muhammad (2012) ANALISIS PENGARUH LEVERAGE TERHADAP EARNING PER SHARE PADA PT INDOFOOD SUKSES MAKMUR TBK PERIODE TAHUN 2009-2011. Other thesis, Universitas Gunung Rinjani.
|
Text
Muhammad Sukardi.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (500kB) |
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Leverage, Earning Per Share |
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 14 Feb 2022 02:08 |
| Last Modified: | 14 Feb 2022 02:08 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/1478 |
Actions (login required)
![]() |
View Item |
