Rahman, Ye' Fikri (2014) ANALISA PENGARUH GOOD CORPORATE GOVERNANCE, KEBIJAKAN PENDANAAN, KEBIJAKAN DEVIDEN, DAN PRICE TO BOOK VALUE TERHADAP KUALITAS AUDIT (STUDI KASUS PADA PERUSAHAAN TELEKOMUNIKASI YANG TERDAFTAR DI BEI PERIODE 2009-2013). Other thesis, Universitas Gunung Rinjani.
|
Text
Ye' Fikri Rahman.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (566kB) |
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Good corporate governance (GCG), Komisaris independen, Kebijakan Pendanaan, Kebijakan Dividen, Price to book value, Kualitas audit |
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 16 Feb 2022 02:43 |
| Last Modified: | 16 Feb 2022 02:43 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/1498 |
Actions (login required)
![]() |
View Item |
