Parwita, Ewit (2015) PENGARUH MODAL, RISIKO KREDIT, DAN EFISIENSI OPERASIONAL TERHADAP KINERJA BANK (STUDI EMPIRIS PADA BPD NTB, NTT, DAN BALI PERIODE 2011-2013). Other thesis, Universitas Gunung Rinjani.
|
Text
Ewit Parwita.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (460kB) |
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Kinerja bank, Modal, Risiko kredit, Efisiensi operasional |
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 16 Feb 2022 04:07 |
| Last Modified: | 16 Feb 2022 04:07 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/1505 |
Actions (login required)
![]() |
View Item |
