Safitri, Mely Sartini (2015) PENGARUH CORPORATE SOCIAL RESPONSIBILITY (SR) TERHADAP KINERJA PERUSAHAAN (STUDI KASUS PADA PT. BPR SEGARA ANAK KENCANA AIKMEL KABUPATEN LOMBOK TIMUR). Other thesis, Universitas Gunung Rinjani.
|
Text
Mely Sartini Safitri.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (671kB) |
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Corporate social responsibility (CSR), Kinerja perusahaan, Return on investement (ROI) |
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 19 Feb 2022 06:42 |
| Last Modified: | 19 Feb 2022 06:42 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/1514 |
Actions (login required)
![]() |
View Item |
