Nuriatun, Nuriatun (2015) PENGARUH INFORMASI AKUNTANSI TERHADAP PERUBAHAN HARGA SAHAM PERUSAHAAN PERTAMBANGAN GO PUBLIK PADA BURSA EFEK INDONESIA TAHUN 2011-2013. Other thesis, Universitas Gunung Rinjani.
|
Text
Nuriatun.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (435kB) |
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Perubahan harga saham, Earning per share (EPS), Debt to equity ratio (DER), Price to book value (PBV) |
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 19 Feb 2022 07:09 |
| Last Modified: | 19 Feb 2022 07:09 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/1521 |
Actions (login required)
![]() |
View Item |
