Yuliana, Winda (2015) PENGARUH STRUKTUR MODAL TERHADAP PROFITABILITAS (STUDI PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BEI TAHUN 2012 DAN 2014). Other thesis, Universitas Gunung Rinjani.
|
Text
Winda Yuliana.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (580kB) |
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Struktur modal, Profitabilitas, Long term debt to asset, Short term debt to asset, Return on equity |
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 19 Feb 2022 07:38 |
| Last Modified: | 19 Feb 2022 07:38 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/1529 |
Actions (login required)
![]() |
View Item |
