Ermiawati, Henny (2017) ANALISIS PENGARUH CAPITAL ADEQUACY RATIO, NON PERFORMING LOAN, NET PROFIT MARGIN, RETURN ON ASSET DAN LOAN TO DEPOSIT RATIO TERHADAP PERTUMBUHAN LABA PERBANKAN YANG TERDAFTAR DI BEI PERIODE 2011-2015. Other thesis, Universitas Gunung Rinjani.
|
Text
Henny Ermiawati.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (584kB) |
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Capital Adequacy Ratio (CAR), Non Performing Loan (NPL), Net Profit Margin (NPM), Return On Asset (ROA), Loan To Deposit Ratio (LDR), Pertumbuhan laba |
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 21 Feb 2022 07:44 |
| Last Modified: | 21 Feb 2022 07:44 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/1572 |
Actions (login required)
![]() |
View Item |
