Saputra, M. Wendi (2018) ANALISIS PENGARUH PEMBIAYAAN MURABAHAH, MUDHARABAH, DAN MUSYARAKAH TERHADAP PROFITABILITAS BANK UMUM SYARIAH DI INDONESIA PERIODE 2012-2017. Other thesis, Universitas Gunung Rinjani.
|
Text
M. WENDI SAPUTRA.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (362kB) |
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Pembiayaan murabahah, Pembiayaan mudharabah, Pembiayaan musyarakah, Profitabilitas |
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 24 Feb 2022 03:17 |
| Last Modified: | 24 Feb 2022 03:17 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/1609 |
Actions (login required)
![]() |
View Item |
