Adlina, Wahyuni (2018) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI OPINI AUDIT GOING CONCERN PADA PERUSAHAAN PERTAMBANGAN BATU BARA YANG TERDAFTAR DI BEI PERIODE 2012-2016. Other thesis, Universitas Gunung Rinjani.
|
Text
Wahyuni Adlina.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (144kB) |
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Likuiditas, Solvabilitas, Profitabilitas, Opini audit going concern |
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 24 Feb 2022 05:34 |
| Last Modified: | 24 Feb 2022 05:34 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/1623 |
Actions (login required)
![]() |
View Item |
