Sari, Ardina Iman (2020) PENGARUH BI RATE, TINGKAT INFLASI, DAN NILAI TUKAR RUPIAH TERHADAP INDEKS HARGA SAHAM GABUNGAN DI BURSA EFEK INDONESIA PERIODE 2010-2019. Other thesis, Universitas Gunung Rinjani.
|
Text
Abstrak.pdf Download (206kB) |
|
|
Text
ARDINA IMAN SARI.pdf - Published Version Restricted to Registered users only Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (12MB) | Request a copy |
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | BI Rate, Tingkat Inflasi, Nilai Tukar Rupiah, Indeks Harga Saham Gabungan (IHSG) |
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 27 Aug 2022 08:23 |
| Last Modified: | 27 Aug 2022 08:23 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/1952 |
Actions (login required)
![]() |
View Item |
