Iswari, Tika (2022) ANALISIS PENGARUH LIKUIDITAS, SOLVABILITAS DAN PROFITABILITAS TERHADAP RETURN SAHAM (Study empiris pada perusahaan pertambangan yang terdaftar di BEI periode 2018-2021). Other thesis, Universitas Gunung Rinjani.
|
Text
Abstrak.pdf Download (167kB) |
|
|
Text
TIKA ISWARI.pdf - Published Version Restricted to Registered users only Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (2MB) | Request a copy |
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | likuiditas, solvabilitas, profitabilitas dan return saham |
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 17 Aug 2023 13:27 |
| Last Modified: | 17 Aug 2023 13:27 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/2096 |
Actions (login required)
![]() |
View Item |
