Nadia, Paris (2023) ANALISIS PENGARUH JUMLAH KUNJUNGAN WISATAWAN JUMLAH OBYEK WISATA DAN RETRIBUSI OBYEK WISATA TERHADAP PENDAPATAN ASLI DAERAH (PAD) KABUPATEN LOMBOK TIMUR TAHUN 2018-2022. Other thesis, Universitas Gunung Rinjani.
|
Text
Abstrak.pdf Download (83kB) |
|
|
Text
PARIS NADIA.pdf - Published Version Restricted to Registered users only Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (3MB) | Request a copy |
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Pendapatan Asli Daerah (PAD), Jumlah Kunjungan Wisatawan, Jumlah ObyekWisata dan Retribusi ObyekWisata |
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 19 Aug 2023 17:25 |
| Last Modified: | 19 Aug 2023 17:25 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/2107 |
Actions (login required)
![]() |
View Item |
