Rosidi, Muh. Fauzan (2018) ANALISIS PENGARUH LIKUIDITAS, SOLVABILITAS, DAN RENTABILITAS TERHADAP PERTUMBUHAN LABA (STUDI KASUS PADA PERUSAHAAN MAKANAN DAN MINUMAN PERIODE 2012-2016). Other thesis, Universitas Gunung Rinjani.
|
Text
Abstrak.pdf Download (137kB) |
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Current Ratio (CR), Pertumbuhan Laba, Return On Equity (ROE), Debt to Equity Ratio (DER) |
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 27 Nov 2023 02:43 |
| Last Modified: | 27 Nov 2023 02:43 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/2329 |
Actions (login required)
![]() |
View Item |
