Hermadi, Mihramdinata (2020) PENGARUH GOOD CORPORATE GOVERNANCE (GCG) TERHADAP KINERJA PERUSAHAAN PERTAMBANGAN BATU BARA YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2015-2019. Other thesis, Universitas Gunung Rinjani.
|
Text
Kesimpulan.pdf - Published Version Download (178kB) |
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Good Corporate Governance (GCG), Kinerja Perusahaan |
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 08 Sep 2026 03:22 |
| Last Modified: | 08 Sep 2026 03:22 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/2765 |
Actions (login required)
![]() |
View Item |
