Prastya, Deni Juliadi (2014) PENGARUH PENDAPATAN MURABAHAH DAN MUDHARABAH TERHADAP KINERJA PT. BANK MUAMALAT INDONESIA TBK YANG TERCATAT DI BEI PRIODE 2009-2013. Other thesis, Universitas Gunung Rinjani.
|
Text
Deni Juliadi Prastya.pdf Download (216kB) |
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Return on Equity, Pendapatan Murabahah, Pendapatan Mudharabah |
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 06 Oct 2021 06:59 |
| Last Modified: | 06 Oct 2021 06:59 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/621 |
Actions (login required)
![]() |
View Item |
