Badrun, Hairun (2016) ANALISIS PENGARUH LABA PERLEMBAR SAHAM, RATIO PROFITABILITAS, RATIO LIKUIDITAS TERHADAP HARGA SAHAM (STUDI EMPIRIS PADA PERUSAHAAN INDUSTRI PERKEBUNAN DI BEI PERIODE 2012-2015). Other thesis, Universitas Gunung Rinjani.
|
Text
Hairun Badrun.pdf Download (391kB) |
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Harga Saham, Earning Per Share (EPS), Profitabilitas, dan Likuiditas |
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 09 Oct 2021 08:43 |
| Last Modified: | 09 Oct 2021 08:43 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/658 |
Actions (login required)
![]() |
View Item |
