Hamdi, Hamdi (2015) ANALISIS LAPORAN PERUBAHAN MODAL KERJA SERTA TINGKAT LIKUIDITAS PADA PT. BANK RAKYAT INDONESIA (BRI) PERIODE 2008-2014. Other thesis, Universitas Gunung Rinjani.
|
Text
Hamdi.pdf Download (249kB) |
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Modal Kerja, Quick Ratio, Cash Ratio, dan Loan To Deposit Ratio |
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 09 Oct 2021 08:58 |
| Last Modified: | 09 Oct 2021 08:58 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/660 |
Actions (login required)
![]() |
View Item |
