Kusrini, Heruniawati (2014) ANALISIS PENGARUH RETURN ON ASSET DAN LEVERAGE TERHADAP MARKET VALUE ADDED PD PERUSAHAAN PT.INDOFOOD SUKSES MAKMUR, TBK TH.2009-2013. Other thesis, Universitas Gunung Rinjani.
|
Text
Heruniawati Kusrini.pdf Download (341kB) |
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Return On Asset (ROA), Leverage, Market Value Added (MVA) |
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 11 Oct 2021 04:05 |
| Last Modified: | 11 Oct 2021 04:05 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/669 |
Actions (login required)
![]() |
View Item |
