Septiana, Yuli (2018) PENGARUH CORPORATE SOCIAL RESPONSIBILITY (CSR) DAN UKURAN PERUSAHAAN (FIRM SIZE) TERHADAP KINERJA KEUANGAN PADA PERUSAHAAN LOGAM DAN SEJENISNYA YANG TERDAFTAR DI BEI TAHUN 2012-2016). Other thesis, Universitas Gunung Rinjani.
|
Text
Yuli Septiana.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (296kB) |
|
|
Text
Yuli Septiana (R).pdf - Published Version Restricted to Registered users only Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (7MB) | Request a copy |
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | Corporate social responsibility (CSR), Ukuran perusahaan, Kinerja keuangan, Return on asset (ROA) |
| Subjects: | Social Sciences > Ekonomi |
| Divisions: | Fakultas Ekonomi > S1 Akuntansi |
| Depositing User: | Editor Perpustakaan UGR |
| Date Deposited: | 24 Feb 2022 05:41 |
| Last Modified: | 12 Aug 2023 18:01 |
| URI: | http://repository.ugr.ac.id:1015/id/eprint/1625 |
Actions (login required)
![]() |
View Item |
